Ethereum to Indian Rupees - Exchange Rate Today
As of 21:00PM UTC today, one ethereum equals ₹158,370.81 (one hundred fifty-eight thousand three hundred seventy indian rupees 81 paisas). We use the mid-market rate for ETH to INR conversion. The current exchange rate is 158370.8126.
Closing Rate: 159945.5843
Indian Rupee 🔻fell by -0.98% (-1574.77) against the Ethereum compared to the previous closing exchange rate. Alternatively, you may try converting Indian Rupee to Ethereum.
Convert Ethereum to Indian Rupee
|
|
|
|---|---|
| 5 ETH | ₹791,854.06 |
| 10 ETH | ₹1,583,708.13 |
| 25 ETH | ₹3,959,270.31 |
| 50 ETH | ₹7,918,540.63 |
| 100 ETH | ₹15,837,081.26 |
| 500 ETH | ₹79,185,406.30 |
| 1,000 ETH | ₹158,370,812.60 |
| 5,000 ETH | ₹791,854,063.00 |
| 10,000 ETH | ₹1,583,708,125.99 |
| 50,000 ETH | ₹7,918,540,629.97 |
Convert Indian Rupee to Ethereum
|
|
|
|---|---|
| 5 INR | Ξ0.000032 |
| 10 INR | Ξ0.000063 |
| 25 INR | Ξ0.00016 |
| 50 INR | Ξ0.00032 |
| 100 INR | Ξ0.00063 |
| 500 INR | Ξ0.0032 |
| 1,000 INR | Ξ0.0063 |
| 5,000 INR | Ξ0.032 |
| 10,000 INR | Ξ0.063 |
| 50,000 INR | Ξ0.316 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, Ξ1.00 would have been exchanged for ₹226,299.26, which is ₹67,928.45 higher than today’s rate. Over the past seven days, the most favorable exchange rate was ₹162,929.23. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₹226,299.26 | ₹158,370.81 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹162,929.23 | ₹219,878.40 |
| Low | ₹148,663.03 | ₹148,663.03 |
| Average | ₹157,178.25 | ₹188,500.55 |
| Changes | ₹14,266.20 | ₹71,215.37 |
| Volatility | 57.99% | 47.06% |
Historical Chart 1 ETH/INR
The chart provides a visual representation of ETH-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 ETH/INR | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | Ξ1 = ₹158,370.81 | ▼-1,574.77 | -0.98% |
| Thursday, 11/06/2026 | Ξ1 = ₹159,945.58 | ▲5,321.08 | 3.44% |
| Wednesday, 10/06/2026 | Ξ1 = ₹154,624.50 | ▼-1,676.89 | -1.07% |
| Tuesday, 09/06/2026 | Ξ1 = ₹156,301.39 | ▼-6,627.84 | -4.07% |
| Monday, 08/06/2026 | Ξ1 = ₹162,929.23 | ▲3,516.05 | 2.21% |
| Sunday, 07/06/2026 | Ξ1 = ₹159,413.18 | ▲10,750.15 | 7.23% |
| Saturday, 06/06/2026 | Ξ1 = ₹148,663.03 | ▼-3,847.68 | -2.52% |
| Friday, 05/06/2026 | Ξ1 = ₹152,510.71 | ▼-17,051.77 | -10.06% |
| Thursday, 04/06/2026 | Ξ1 = ₹169,562.48 | ▼-5,946.77 | -3.39% |
| Wednesday, 03/06/2026 | Ξ1 = ₹175,509.25 | ▼-2,527.42 | -1.42% |
What Ξ 1 is worth in other currencies
| Directions | Value | Inverse Ξ |
|---|---|---|
| ETH to Bulgarian Lev 🇧🇬 | лв2,813.51 | — |
| ETH to US Dollar 💵 | $1,664.04 | — |
| ETH to Euro 💶 | €1,438.43 | — |
| ETH to British Pound Sterling 💷 | £1,241.18 | — |
| ETH to Australian Dollar 🇦🇺 | $2,361.28 | — |
| ETH to Canadian Dollar 🇨🇦 | $2,327.91 | — |
| ETH to Swiss Franc 🇨🇭 | ₣1,325.99 | — |
| ETH to Chinese Yuan 🇨🇳 | ¥11,261.25 | — |
| ETH to Japanese Yen 💴 | ¥266,649.76 | — |
| ETH to Singapore Dollar 🇸🇬 | $2,135.14 | — |
| ETH to New Zealand Dollar 🇳🇿 | $2,852.81 | — |
| ETH to Pakistani Rupee 🇵🇰 | ₨463,103.48 | — |
| ETH to Hong Kong Dollar 🇭🇰 | $13,038.61 | — |
| ETH to South Korean Won 🇰🇷 | ₩2,527,219.80 | — |
😎 Is it a good time to convert ETH to INR?
👀 How many Indian Rupee in Ξ1 Ethereum?
ℹ️ What is meant by ETH INR?
💎 Is Ethereum stronger than Indian Rupee?
- $2360 usd to eur 💵💶
- 150 yuan to myr 🇨🇳🇲🇾
- 229 rub to usd 🇷🇺💵
- 1000 us dollars to korean won 💵🇰🇷
- 1570 euro to usd 💶💵
- $150000 usd to cad 💵🇨🇦
- php 12019 to usd 🇵🇭💵
- 2500 aed to usd 🇦🇪💵