Ethereum to Colons - Exchange Rate Today
As of 21:00PM UTC today, one ethereum equals ₡756,896.62 (seven hundred fifty-six thousand eight hundred ninety-six colons 62 centimos). We use the mid-market rate for ETH to CRC conversion. The current exchange rate is 756896.6243.
Closing Rate: 764266.8683
Costa Rican Colón 🔻fell by -0.96% (-7370.24) against the Ethereum compared to the previous closing exchange rate. Alternatively, you may try converting Colon to Ethereum.
Convert Ethereum to Costa Rican Colón
|
|
|
|---|---|
| 5 ETH | ₡3,784,483.12 |
| 10 ETH | ₡7,568,966.24 |
| 25 ETH | ₡18,922,415.61 |
| 50 ETH | ₡37,844,831.21 |
| 100 ETH | ₡75,689,662.43 |
| 500 ETH | ₡378,448,312.13 |
| 1,000 ETH | ₡756,896,624.25 |
| 5,000 ETH | ₡3,784,483,121.27 |
| 10,000 ETH | ₡7,568,966,242.54 |
| 50,000 ETH | ₡37,844,831,212.68 |
Convert Costa Rican Colón to Ethereum
|
|
|
|---|---|
| 5 CRC | Ξ0.0000066 |
| 10 CRC | Ξ0.000013 |
| 25 CRC | Ξ0.000033 |
| 50 CRC | Ξ0.000066 |
| 100 CRC | Ξ0.00013 |
| 500 CRC | Ξ0.00066 |
| 1,000 CRC | Ξ0.0013 |
| 5,000 CRC | Ξ0.0066 |
| 10,000 CRC | Ξ0.013 |
| 50,000 CRC | Ξ0.066 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, Ξ1.00 would have been exchanged for ₡1,337,605.40, which is ₡580,708.78 higher than today’s rate. Over the past seven days, the most favorable exchange rate was ₡785,031.46. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₡1,337,605.40 | ₡756,896.62 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₡785,031.46 | ₡1,044,168.20 |
| Low | ₡717,219.86 | ₡717,219.86 |
| Average | ₡756,101.18 | ₡895,745.33 |
| Changes | ₡67,811.60 | ₡326,948.34 |
| Volatility | 58.70% | 46.19% |
Historical Chart 1 ETH/CRC
The chart provides a visual representation of ETH-CRC fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 ETH/CRC | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | Ξ1 = ₡756,896.62 | ▼-7,370.24 | -0.96% |
| Thursday, 11/06/2026 | Ξ1 = ₡764,266.87 | ▲22,538.93 | 3.04% |
| Wednesday, 10/06/2026 | Ξ1 = ₡741,727.94 | ▼-14,363.98 | -1.9% |
| Tuesday, 09/06/2026 | Ξ1 = ₡756,091.92 | ▼-28,939.54 | -3.69% |
| Monday, 08/06/2026 | Ξ1 = ₡785,031.46 | ▲13,557.85 | 1.76% |
| Sunday, 07/06/2026 | Ξ1 = ₡771,473.61 | ▲54,253.76 | 7.56% |
| Saturday, 06/06/2026 | Ξ1 = ₡717,219.86 | ▼-18,563.00 | -2.52% |
| Friday, 05/06/2026 | Ξ1 = ₡735,782.85 | ▼-76,518.80 | -9.42% |
| Thursday, 04/06/2026 | Ξ1 = ₡812,301.65 | ▼-23,225.25 | -2.78% |
| Wednesday, 03/06/2026 | Ξ1 = ₡835,526.90 | ▼-13,634.92 | -1.61% |
What Ξ 1 is worth in other currencies
| Directions | Value | Inverse Ξ |
|---|---|---|
| ETH to Bulgarian Lev 🇧🇬 | лв2,813.51 | — |
| ETH to US Dollar 💵 | $1,664.04 | — |
| ETH to Euro 💶 | €1,438.43 | — |
| ETH to British Pound Sterling 💷 | £1,241.18 | — |
| ETH to Australian Dollar 🇦🇺 | $2,361.28 | — |
| ETH to Canadian Dollar 🇨🇦 | $2,327.91 | — |
| ETH to Swiss Franc 🇨🇭 | ₣1,325.99 | — |
| ETH to Chinese Yuan 🇨🇳 | ¥11,261.25 | — |
| ETH to Japanese Yen 💴 | ¥266,649.76 | — |
| ETH to Singapore Dollar 🇸🇬 | $2,135.14 | — |
| ETH to New Zealand Dollar 🇳🇿 | $2,852.81 | — |
| ETH to Pakistani Rupee 🇵🇰 | ₨463,103.48 | — |
| ETH to Hong Kong Dollar 🇭🇰 | $13,038.61 | — |
| ETH to South Korean Won 🇰🇷 | ₩2,527,219.80 | — |
😎 Is it a good time to convert ETH to CRC?
👀 How many Costa Rican Colón in Ξ1 Ethereum?
ℹ️ What is meant by ETH CRC?
💎 Is Ethereum stronger than Costa Rican Colón?
- 500 won in pounds 🇰🇷💷
- 44100 krw to usd 🇰🇷💵
- convert 5000 gbp to eur 💷💶
- 180sgd to aud 🇸🇬🇦🇺
- 30000000 won to dollars 🇰🇷💵
- 515 euro to usd 💶💵
- 134 eur to aud 💶🇦🇺
- 235 gbp to eur 💷💶