Ethereum to Afghanis - Exchange Rate Today
As of 21:00PM UTC today, one ethereum equals ؋105,666.80 (one hundred five thousand six hundred sixty-six afghanis). We use the mid-market rate for ETH to AFN conversion. The current exchange rate is 105666.7975.
Closing Rate: 106365.6708
Afghan Afghani 🔻fell by -0.66% (-698.87) against the Ethereum compared to the previous closing exchange rate. Alternatively, you may try converting Afghani to Ethereum.
Convert Ethereum to Afghan Afghani
|
|
|
|---|---|
| 5 ETH | ؋528,333.99 |
| 10 ETH | ؋1,056,667.97 |
| 25 ETH | ؋2,641,669.94 |
| 50 ETH | ؋5,283,339.87 |
| 100 ETH | ؋10,566,679.75 |
| 500 ETH | ؋52,833,398.73 |
| 1,000 ETH | ؋105,666,797.46 |
| 5,000 ETH | ؋528,333,987.30 |
| 10,000 ETH | ؋1,056,667,974.61 |
| 50,000 ETH | ؋5,283,339,873.03 |
Convert Afghan Afghani to Ethereum
|
|
|
|---|---|
| 5 AFN | Ξ0.000047 |
| 10 AFN | Ξ0.000095 |
| 25 AFN | Ξ0.00024 |
| 50 AFN | Ξ0.00047 |
| 100 AFN | Ξ0.00095 |
| 500 AFN | Ξ0.0047 |
| 1,000 AFN | Ξ0.0095 |
| 5,000 AFN | Ξ0.047 |
| 10,000 AFN | Ξ0.095 |
| 50,000 AFN | Ξ0.473 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, Ξ1.00 would have been exchanged for ؋183,674.17, which is ؋78,007.38 higher than today’s rate. Over the past seven days, the most favorable exchange rate was ؋107,271.89. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ؋183,674.17 | ؋105,666.80 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ؋107,271.89 | ؋143,811.38 |
| Low | ؋97,426.34 | ؋97,426.34 |
| Average | ؋103,572.86 | ؋123,505.82 |
| Changes | ؋9,845.55 | ؋46,385.04 |
| Volatility | 65.00% | 51.84% |
Historical Chart 1 ETH/AFN
The chart provides a visual representation of ETH-AFN fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 ETH/AFN | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | Ξ1 = ؋105,666.80 | ▼-698.87 | -0.66% |
| Thursday, 11/06/2026 | Ξ1 = ؋106,365.67 | ▲5,323.51 | 5.27% |
| Wednesday, 10/06/2026 | Ξ1 = ؋101,042.16 | ▼-1,398.89 | -1.37% |
| Tuesday, 09/06/2026 | Ξ1 = ؋102,441.05 | ▼-4,830.84 | -4.5% |
| Monday, 08/06/2026 | Ξ1 = ؋107,271.89 | ▲2,475.78 | 2.36% |
| Sunday, 07/06/2026 | Ξ1 = ؋104,796.11 | ▲7,369.77 | 7.56% |
| Saturday, 06/06/2026 | Ξ1 = ؋97,426.34 | ▼-2,521.58 | -2.52% |
| Friday, 05/06/2026 | Ξ1 = ؋99,947.92 | ▼-12,269.97 | -10.93% |
| Thursday, 04/06/2026 | Ξ1 = ؋112,217.89 | ▼-1,850.28 | -1.62% |
| Wednesday, 03/06/2026 | Ξ1 = ؋114,068.17 | ▼-2,431.49 | -2.09% |
What Ξ 1 is worth in other currencies
| Directions | Value | Inverse Ξ |
|---|---|---|
| ETH to Bulgarian Lev 🇧🇬 | лв2,813.51 | — |
| ETH to US Dollar 💵 | $1,664.04 | — |
| ETH to Euro 💶 | €1,438.43 | — |
| ETH to British Pound Sterling 💷 | £1,241.18 | — |
| ETH to Australian Dollar 🇦🇺 | $2,361.28 | — |
| ETH to Canadian Dollar 🇨🇦 | $2,327.91 | — |
| ETH to Swiss Franc 🇨🇭 | ₣1,325.99 | — |
| ETH to Chinese Yuan 🇨🇳 | ¥11,261.25 | — |
| ETH to Japanese Yen 💴 | ¥266,649.76 | — |
| ETH to Singapore Dollar 🇸🇬 | $2,135.14 | — |
| ETH to New Zealand Dollar 🇳🇿 | $2,852.81 | — |
| ETH to Pakistani Rupee 🇵🇰 | ₨463,103.48 | — |
| ETH to Hong Kong Dollar 🇭🇰 | $13,038.61 | — |
| ETH to South Korean Won 🇰🇷 | ₩2,527,219.80 | — |
😎 Is it a good time to convert ETH to AFN?
👀 How many Afghan Afghani in Ξ1 Ethereum?
ℹ️ What is meant by ETH AFN?
💎 Is Ethereum stronger than Afghan Afghani?
- 117 cad to usd 🇨🇦💵
- $861 usd to php 💵🇵🇭
- $3250 usd to cny 💵🇨🇳
- 8 euro to aud 💶🇦🇺
- 418 cad to usd 🇨🇦💵
- 1000 aud to usd 🇦🇺💵
- 200 pesos in usd 🇲🇽💵
- $6330 usd to aud 💵🇦🇺